Motor/Pump: | 12 Volt DC, 8.5 Max Amp Draw, 2-stage, centrifugal blower. |
Battery: | 12V, 26 A.H., Sealed/Maintenance-Free Rechargeable Battery. Average continuous run time is over 2 hours when used @ ambient conditions and a draw of 8.2 Amps. |
Battery Charger: | Internally mounted, solid state 12 volt DC charger. Nominal output current of 4.0 Amps with supply voltages of 110/120 VAC, 60 Hz. A lower output current of 2.0 Amps if using switchable style 230/115 VAC, 50/60 Hz charger. |
Battery Specs.: | 18.7 lbs., sealed construction, immobilized gel electrolyte. |
Unit Weight: | 36 lbs. (with internal Charger & Battery) |
Shipping Weight: | Total 39 lbs., 2 Boxes 8” x 8” x 6” & 13” x 11½” x 16¼” |
Housing: | 10¼” x 10” x 14¼”, Aluminum cabinet, primed & painted with 2-component polyurethane paint. |
Max Flow Rate: CF-993B | 95 LPM (w/ FP2063-20, 2” Dia.) & 55 LPM (w/ FP5211-20, 2” Dia.) |
Max Flow Rate: CF-993B-4 | 185 LPM (w/ FP2063-102, 4” Dia.) & 142 LPM (w/ FP5211-102, 4” Dia.) |
Filter Holders & Adapters: | See Filter Holders |
Flow Calibrator: | See Air Flow Calibrators |
Filter Paper: | See Filter Paper For Air Sampling |
Filter Cartridges: | See Analytical Cartridges |
联系人:陈先生
手 机:13372123999
邮 箱:china@dunpin.net
公 司:【昆山帕米利】
地 址:昆山市玉山镇城北寰庆路1088号